View Single Post
Old 12-22-2002, 10:26 PM  
Mr.Fiction
Confirmed User
 
Join Date: Feb 2002
Location: Free Speech Land
Posts: 9,484
I'm not on AOL right now and your cogent trace looks fine from here for some reason. When I did a trace on Shempland (also Cogent) earlier, it was horrible.

Here is the end of your trace from where I am:

#11 p13-0.core02.sfo01.atlas.cogentco.com (66.28.28.57): TTL Exceeded, ttl=246, 30 ms
#12 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69): TTL Exceeded, ttl=245, 21 ms
#13 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94): TTL Exceeded, ttl=244, 30 ms
#14 p13-0.core01.lax01.atlas.cogentco.com (66.28.4.73): TTL Exceeded, ttl=243, 30 ms
#15 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78): TTL Exceeded, ttl=242, 30 ms
#16 g7.ba21.b006588-1.san01.atlas.cogentco.com (66.28.66.106): TTL Exceeded, ttl=241, 30 ms
#17 ge1-2.gw65-02.kmc01.sdcix.net (66.28.28.126): TTL Exceeded, ttl=240, 40 ms
#18 Unavailable (209.126.184.9): Echo Reply, ttl=239, 40 ms

Here is the end of Shempland's trace:

#11 p13-0.core02.sfo01.atlas.cogentco.com (66.28.28.57): TTL Exceeded, ttl=246, 30 ms
#12 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69): TTL Exceeded, ttl=245, 20 ms
#13 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94): TTL Exceeded, ttl=244, 30 ms
#14 p13-0.core01.lax01.atlas.cogentco.com (66.28.4.73): TTL Exceeded, ttl=243, 40 ms
#15 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78): TTL Exceeded, ttl=242, 40 ms
#16 p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5): TTL Exceeded, ttl=241, 70 ms
#17 p15-0.core01.tpa01.atlas.cogentco.com (66.28.4.46): TTL Exceeded, ttl=241, 3045 ms
#18 g50.ba01.b001841-0.tpa01.atlas.cogentco.com (66.28.66.94): TTL Exceeded, ttl=240, 3114 ms
#19 Sago_Networks-4.demarc.cogentco.com (66.250.6.82): TTL Exceeded, ttl=239, 3075 ms
#20 gi-2-0-0.cr-1.core.tpa.sagonet.net (66.118.132.2): TTL Exceeded, ttl=238, 3064 ms
#21 gi-1-2.csw-1.core.tpa.sagonet.net (66.118.132.26): TTL Exceeded, ttl=237, 3085 ms
#22 Unavailable (66.118.160.3): Echo Reply, ttl=45, 3114 ms

Here is another cogent site, FreakyDink.com

#11 p13-0.core02.sfo01.atlas.cogentco.com (66.28.28.57): TTL Exceeded, ttl=246, 20 ms
#12 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69): TTL Exceeded, ttl=245, 20 ms
#13 p4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94): TTL Exceeded, ttl=244, 30 ms
#14 p13-0.core01.lax01.atlas.cogentco.com (66.28.4.73): TTL Exceeded, ttl=243, 30 ms
#15 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78): TTL Exceeded, ttl=242, 30 ms
#16 p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5): TTL Exceeded, ttl=241, 70 ms
#17 p15-0.core01.tpa01.atlas.cogentco.com (66.28.4.46): TTL Exceeded, ttl=241, 3095 ms
#18 p5-0.core01.mia01.atlas.cogentco.com (66.28.4.57): TTL Exceeded, ttl=242, 3104 ms
#19 g0-2.na01.b006097-0.mia01.atlas.cogentco.com (66.250.11.22): TTL Exceeded, ttl=241, 3075 ms
#20 NetFree.demarc.cogentco.com (38.112.0.170): TTL Exceeded, ttl=240, 3004 ms
#21 freakydink.com (64.83.108.121): Echo Reply, ttl=239, 3054 ms

So it's not all cogent sites that are slow for me, I guess.
Mr.Fiction is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote