remote desktop isnt working and the tracert looks fucking weird:
C:\Documents and Settings\Administrator>tracert 216.27.61.137
Tracing route to 216.27.61.137 over a maximum of 30 hops
1 * * * Request timed out.
2 11 ms 14 ms 11 ms ge-1-4-ur01.sanmateo.ca.sfba.comcast.net [68.86.248.129]
3 10 ms * * te-9-1-ur02.sanmateo.ca.sfba.comcast.net [68.87.192.18]
4 10 ms 11 ms 11 ms te0-7-0-4-ar01.oakland.ca.sfba.comcast.net [68.86.90.146]
5 14 ms 20 ms 11 ms 68.86.85.77
6 * 14 ms 21 ms COMCAST-IP.car2.SanJose1.Level3.net [4.79.43.134]
7 14 ms 14 ms 14 ms te-4-4.car2.SanJose1.Level3.net [4.79.43.133]
8 22 ms 21 ms 32 ms vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
9 13 ms 14 ms 17 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
10 29 ms 35 ms 40 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
11 89 ms 90 ms 102 ms ae-4.ebr4.Washington1.Level3.net [4.69.132.82]
12 98 ms 90 ms 90 ms ae-94-94.csw4.Washington1.Level3.net [4.69.134.190]
13 89 ms 87 ms 106 ms ae-92-92.ebr2.Washington1.Level3.net [4.69.134.157]
14 93 ms 94 ms 93 ms ae-6-6.car2.Raleigh1.Level3.net [4.69.132.177]
15 93 ms 93 ms 93 ms HOSTED-SOLU.car2.Raleigh1.Level3.net [64.158.228.18]
16 93 ms 95 ms 94 ms cr2-g2-2.ral.hostedsolutions.com [216.27.80.206]
17 113 ms 208 ms 208 ms dr1-g8-1.ral.hostedsolutions.com [216.27.80.14]
18 295 ms 270 ms 287 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
19 94 ms 93 ms 93 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
20 94 ms 95 ms 100 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
21 93 ms 93 ms 112 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
22 94 ms 92 ms 96 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
23 101 ms 93 ms 94 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
24 95 ms 95 ms 93 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
25 93 ms 93 ms 101 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
26 93 ms 93 ms 95 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
27 119 ms 93 ms 95 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
28 94 ms 103 ms 93 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
29 94 ms 110 ms 92 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
30 95 ms 93 ms 92 ms dr1-f3-34.ral.hostedsolutions.com [216.27.80.237]
Trace complete.
__________________
_,.:'`- Club JK . com --> 60% payouts
RSS, Hosteds, POTD, Your Mother, etc... CCBill
|