hmm I don't see the line moves you are talking about bone..
Date/Time Odds (Line) Over/Under (Total)
11/29/07 10:56 AM ET (Open) +0.0 44.5u
11/29/07 02:31 PM ET +0.0 44.0u
11/30/07 02:56 PM ET +0.0 43.0u
11/30/07 11:36 PM ET +1.0 43.0u
12/01/07 05:41 AM ET +1.0 42.5u
12/01/07 10:56 AM ET -1.0 42.5u
12/01/07 11:06 AM ET -1.0 42.0u
12/01/07 11:51 AM ET -1.0 41.5u
any writeup at all to justify your bet or is just more bullshit from boneprone?
|