Attention Webmaster
follow this 12 Rules to ad your Site:
1.All cheaters will be caught.
2.You may open PickaPicka in a full-size Pop-up window, text-link, or banner link.
3.All banners must be served from your site.
4.Hits may only come in from the listed site itself.
5.Textlinks and banners may not be placed with the intention to confuse or mislead the surfer.
6.Pictures on each picka site must be realitive to that site, for example pickabutt must be a pic of a butt, not anal sex, fisting or a cum shot, etc.
7.Text is not allowed on pictures on any picka sites.
8.No animated gif's are allowed.
9.The Image you use for your banner and the description of your site must represent what is available in your free tour.
10.NO AVS sites. This is due to the lack of content in an AVS site tour.
11.You can have no more than two pop ups pages on your site at any one time.
12.You are not allowed to pop up a picka site in a window, and while the surfer is still there replace that window with another site. i.e. if you pop open pickabutt, then later replace it with pickaboobie.
Ad your site to get your Hits shaved 20:1,
that means an in and out Ratio of 100:1 (around about).
http://www.pickapicka.com
Date In Out Tot In Tot Out In/Day In/Week In/Mth Out/Day Out/Week Out/Mth Rank Cat. Rank
02-13-03 459 1985 310024 154995 2450.29 17152.04 73508.72 1225.01 8575.08 36750.33 29 29
02-11-03 851 2531 309565 153010 2485.96 17401.71 74578.76 1228.75 8601.22 36862.36 15 15
02-09-03 961 2962 308714 150479 2519.59 17637.14 75587.76 1228.15 8597.02 36844.36 23 23
02-06-03 7854 2615 307753 147517 2574.79 18023.54 77243.75 1234.19 8639.33 37025.69 11 11
02-04-03 9375 2257 299899 144902 2551.78 17862.46 76553.41 1232.94 8630.59 36988.26 9 9
02-02-03 12518 3134 290524 142645 2514.81 17603.64 75444.19 1234.75 8643.25 37042.51 17 17
01-30-03 5987 2205 278006 139511 2470.61 17294.25 74118.20 1239.82 8678.73 37194.54 22 22
01-28-03 7692 2857 272019 137306 2461.14 17228.01 73834.34 1242.30 8696.12 37269.08 13 13
01-26-03 5513 2552 264327 134449 2435.62 17049.36 73068.71 1238.87 8672.10 37166.14 28 28
01-23-03 6373 2594 258814 131897 2452.62 17168.36 73578.69 1249.91 8749.35 37497.23 16 16
01-23-03 6373 2594 258814 131897 2452.62 17168.36 73578.69 1249.91 8749.35 37497.23 21 21
01-21-03 7621 2708 252441 129303 2438.45 17069.12 73153.36 1249.00 8742.99 37469.94 19 19
01-19-03 12673 4270 244820 126595 2411.42 16879.91 72342.49 1246.93 8728.51 37407.88 16 16
01-16-03 7601 2722 232147 122325 2356.21 16493.50 70686.44 1241.56 8690.91 37246.74 17 17
01-14-03 6611 3065 224546 119603 2326.29 16284.03 69788.68 1239.08 8673.58 37172.50 20 19
01-12-03 10331 3620 217935 116538 2305.57 16139.00 69167.13 1232.88 8630.13 36986.25 21 20
01-09-03 7268 3211 207604 112918 2268.27 15877.87 68048.00 1233.73 8636.14 37012.02 19 18
01-07-03 8390 3081 200336 109707 2237.76 15664.29 67132.68 1225.43 8578.00 36762.87 17 16
01-05-03 12459 5237 191946 106626 2193.03 15351.22 65790.96 1218.23 8527.61 36546.88 14 14
Ps:this are my Stats from the last Weeks
and thanks Picka Freaks
for suspending my Account after Asking you per mail.
Fuck You Traffic Thieves.