10-15-2008, 05:34 AM
|
|
Confirmed User
Join Date: Jan 2005
Posts: 412
|
Quote:
10/08/2008 183 239 40 22 1:5 1:8 1:1 770.00 Site, Prgm, Cpgn
10/09/2008 330 440 136 78 1:3 1:4 1:1 2,730.00 Site, Prgm, Cpgn
10/10/2008 358 540 106 46 1:5 1:7 1:2 1,610.00 Site, Prgm, Cpgn
10/11/2008 425 739 161 54 1:4 1:7 1:2 1,890.00 Site, Prgm, Cpgn
10/12/2008 723 1220 218 79 1:5 1:9 1:2 2,765.00 Site, Prgm, Cpgn
10/13/2008 443 753 142 43 1:5 1:10 1:3 1,505.00 Site, Prgm, Cpgn
10/14/2008 302 497 107 31 1:4 1:9 1:3 1,395.00 Site, Prgm, Cpgn
|
and what
|
|
|