View Single Post
Old 10-22-2008, 05:17 PM  
MOxxx
Confirmed User
 
MOxxx's Avatar
 
Join Date: Nov 2005
Location: Atlanta,GA
Posts: 3,022
Quote:
Originally Posted by Blazed View Post
I said ac milan are a joke club RIGHT NOW and that is correct, the team that won those trohpies is very different to the team now.



They are one of the top 3 biggest teams in the world in terms of past success, but they definitely arent "one of the best teams in the world right now"... far from it.
Wrong again:

UEFA Team Ranking 2008

1 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 30.8985 124.996
2 AC Milan Ita 16.9285 31.6200 26.0675 27.9360 17.3825 119.934
3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 26.8985 118.996
4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 29.5785 117.837
5 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 23.8985 110.996
6 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 34.8985 107.996
7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 20.5785 102.837
8 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 14.2860 99.380
9 Internazionale Ita 15.9285 22.6200 24.0675 16.9360 17.3825 96.934
10 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 16.5785 93.837

AC Milan roosters has 7/11 players that won those trophies. Thank you.
__________________
Increase revenue and maximize your business potential by translating your website with a partner who truly understands your industry! For more information about X-Rated Translations visit https://www.xratedtranslations.com
MOxxx is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote