View Single Post
Old 10-23-2008, 11:32 AM  
Blazed
Confirmed User
 
Blazed's Avatar
 
Join Date: Jun 2006
Location: London
Posts: 1,701
Quote:
Originally Posted by MOxxx View Post
Wrong again:

UEFA Team Ranking 2008

1 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 30.8985 124.996
2 AC Milan Ita 16.9285 31.6200 26.0675 27.9360 17.3825 119.934
3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 26.8985 118.996
4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 29.5785 117.837
5 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 23.8985 110.996
6 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 34.8985 107.996
7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 20.5785 102.837
8 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 14.2860 99.380
9 Internazionale Ita 15.9285 22.6200 24.0675 16.9360 17.3825 96.934
10 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 16.5785 93.837

AC Milan roosters has 7/11 players that won those trophies. Thank you.
Wow you're more of a dumbass than you look and thats saying something. Those rankings include more than 5 years data as ive said twice already milan are a joke on recent form.

Take a look at what you just posted though and look at last year 07/08.
chelsea 30.8985
milan 17.3825
liverpool 26.8985
barcelona 29.5785
arsenal 23.8985

Do you notice something?
__________________

Last edited by Blazed; 10-23-2008 at 11:34 AM..
Blazed is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote