View Single Post
Old 05-28-2009, 12:38 PM  
Trax
[----------------------]
 
Join Date: Aug 2001
Posts: 14,486
IPv4 Route Table
================================================== =========================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.123.254 192.168.123.166 25
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.123.0 255.255.255.0 On-link 192.168.123.166 281
192.168.123.166 255.255.255.255 On-link 192.168.123.166 281
192.168.123.255 255.255.255.255 On-link 192.168.123.166 281
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.123.166 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.123.166 281
================================================== =========================
Persistent Routes:
None

IPv6 Route Table
================================================== =========================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
13 281 fe80::/64 On-link
13 281 fe80::a918:de92:83a3:f4af/128
On-link
1 306 ff00::/8 On-link
13 281 ff00::/8 On-link
================================================== =========================
Persistent Routes:
None

no usb adapter..
without WEP: same problems
Trax is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote