Think I'll pay off the National debt and have some chump change left over. That's 184 quadrillion and change. Can anyone top this daily income????? And NO, I did not edit it. Took a screen shot of it to frame on my office wall.
REVSHARE [50% Recurring] - Stats Breakdown
Date Raw Unq Free Signups Signups Free Ratio Ratio Free-Paid Ratio Earned
06/01/2009 6 6 0 0 0:6 0:6 0:0 $0.00
06/02/2009 5 5 1 1 1:5 1:5 1:1 $4.23
06/03/2009 3 3 0 1 0:3 1:3 0:0 $184,467,440,737,095,520.00
06/04/2009 1 1 0 0 0:1 0:1 0:0 $0.00
06/05/2009 2 1 0 0 0:1 0:1 0:0 $0.00
Total 17 16 1 2 1:16 2:16 1:1 $184,467,440,737,095,520.00
piece
