Gold's going nuts in the last few days !
Price/oz Gold
US Dollar - 1139.60 -0.20 -0.02%
Australian Dollar -1228.87 +12.24 +1.01%
Brazilian Real - 1950.65 +3.30 +0.17%
British Pound - 678.56 +1.01 +0.15%
Canadian Dollar - 1203.87 +10.04 +0.84%
Chinese Yuan + 7770.26 -6.26 -0.08%
Euro - 766.95 +5.91 +0.78%
Hong Kong Dollar + 8832.49 -6.32 -0.07%
Indian Rupee - 52707.23 +270.73 +0.52%
Japanese Yen - 101800.47 +267.08 +0.26%
Mexican Pesos - 14906.88 +92.33 +0.62%
Russian Ruble - 32813.68 +143.59 +0.44%
S.African Rand -8522.84 +141.89 +1.69%
Swiss Franc -1159.83 +11.37 +0.99%
|