You guys really think the major "illegal" tube sites as you call them, will be shut down soon? Do you honestly think they are hurting for money so bad that they are operating in a loss? Well, unless their servers cost more than $950,000/mo then you're wrong.
Here's a glimpse into PornHub.com's statistics according to what's publicly available to us.
I broke it down for you, based on stats RIGHT NOW.
Code:
PornHub.com's Daily Adspot Revenue.
Adspot Name | Avg. CTR | Avg. CPM | Avg Daily Impressions | Revenue
================================================================================
Pornhub.com Footer | 0.041 | $0.134 | 53,264,886 |$7,137.49
Pornhub.com Video A | 0.578 | $0.425 | 15,652,534 |$6,652.33
Pornhub.com Video B | 0.540 | $0.371 | 17,381,209 |$6,448.43
Pornhub footersquares | 0.118 | $0.037 | 172,065,184 |$6,366.41
Pornhub Topright Square | 0.261 | $0.204 | 21,108,032 |$4,306.04
Mobile Pornhub Footer | 0.281 | $0.098 | 1,932,779 | $189.41
================================================================================
Total Daily Revenue: $31,100.11
That's not counting other sites they own... Better hit up Konrad right now and get your hands on a copy of his script and fire up those illegal tubes, because mother fuckers, they be ballin hardcore.