Date Stored Date Sent Period Amount
06/01/2010 06/23/2010 05/01/2010 - 05/31/2010 102.29
05/01/2010 05/25/2010 04/15/2010 - 04/30/2010 89.82
04/15/2010 05/07/2010 04/01/2010 - 04/14/2010 99.79
04/01/2010 04/27/2010 03/15/2010 - 03/31/2010 209.64
03/15/2010 04/09/2010 03/01/2010 - 03/14/2010 155.64
03/01/2010 03/19/2010 02/15/2010 - 02/28/2010 125.70
02/15/2010 03/10/2010 02/01/2010 - 02/14/2010 95.79
02/01/2010 02/21/2010 01/15/2010 - 01/31/2010 165.64
01/15/2010 02/08/2010 01/01/2010 - 01/14/2010 86.79
01/01/2010 01/22/2010 12/15/2009 - 12/31/2009 64.85
12/15/2009 01/08/2010 12/01/2009 - 12/14/2009 74.85
12/01/2009 12/22/2009 11/15/2009 - 11/30/2009 94.79
11/15/2009 12/07/2009 11/01/2009 - 11/14/2009 104.79
11/01/2009 11/22/2009 10/15/2009 - 10/31/2009 99.79
10/15/2009 11/05/2009 10/01/2009 - 10/14/2009 114.79
10/01/2009 11/05/2009 09/01/2009 - 09/30/2009 119.73
09/01/2009 09/21/2009 08/01/2009 - 08/31/2009 212.08
08/01/2009 08/20/2009 07/15/2009 - 07/31/2009 99.79
07/15/2009 08/07/2009 07/01/2009 - 07/14/2009 52.38
07/01/2009 07/23/2009 06/15/2009 - 06/30/2009 97.32
06/15/2009 07/06/2009 05/01/2009 - 06/14/2009 169.64
05/01/2009 05/22/2009 03/15/2009 - 04/30/2009 69.82
02/15/2009 03/26/2009 01/15/2009 - 02/14/2009 54.85
01/01/2009 01/21/2009 11/15/2008 - 12/31/2008 80.32
11/01/2008 11/22/2008 09/15/2008 - 10/31/2008 69.82
09/15/2008 10/13/2008 08/15/2008 - 09/14/2008 64.85
08/01/2008 08/21/2008 06/15/2008 - 07/31/2008 69.82
06/15/2008 07/07/2008 05/15/2008 - 06/14/2008 64.85
05/15/2008 06/05/2008 04/01/2008 - 05/14/2008 59.85
04/01/2008 04/21/2008 01/01/2008 - 03/31/2008 64.88
07/01/2010 07/02/2010 06/01/2010 - 06/30/2010 74.85
http://nats.serious-cash.com/track/Mzc2OjY6NQ/