View Single Post
Old 08-23-2010, 02:32 AM  
Ecchi22
Too lazy to set a custom title
 
Ecchi22's Avatar
 
Industry Role:
Join Date: Nov 2005
Posts: 10,012
Yesterday was the last day of $400 period.

Here are the final stats which include Sunday:

Statistics Last Updated: 8/22/10 23:59:58 (UTC) [8 hour(s) ago]

Starting state (Nickname/Points):
Code:
Poi	        4331017
2Helix	        135671
cybmike	        1017726
Docputer	1646991
Footman	        3000097
Jerry43812	120168
paymeback	17097
spunky99	283182
Tampa_Toker	106453
Al3ksandaR	13443
Current state (Nickname/Points):
Code:
poi	        5524255
2Helix	        310228
cybmike	        1194764
docputer	1757579
Footman	        3095257
jerry43812	131973
paymeback	19331
spunky99	286834
Tampa_Toker	159575
Al3ksandaR	151447
Earned points (Nickname/Points):
Code:
poi	        1193238
2Helix	        174557
cybmike	        177038
docputer	110588
Footman	        95160
jerry43812	11805
paymeback	2234
spunky99	3652
Tampa_Toker	53122
Al3ksandaR	138004
The total number of points for this period is 1959398
.
Because the budget for this 1 month period is $400, the value of 1 point is $0,000204144

Earned cash for this period (Nickname/Dollars):
Code:
poi	        243,592777
2Helix	        35,63482253
cybmike	        36,14130463
docputer	22,57591362
Footman	        19,42637484
jerry43812	2,409923864
paymeback	0,456058442
spunky99	0,745535108
Tampa_Toker	10,84455532
Al3ksandaR	28,17273469
Mike should confirm this and match it with his calculations
__________________
Ecchi22 is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote