View Single Post
Old 06-21-2011, 03:48 PM  
criticaldotnet
Confirmed User
 
Join Date: Oct 2009
Posts: 100
Quote:
Originally Posted by biskoppen View Post
Does this tell anything about my bw being good or bad? This is a tracert from my home to one of my sites

1 1 ms 1 ms 1 ms sagembox.home [192.168.1.1]
2 20 ms 21 ms 20 ms 0x50a2515d.ge-0-1-0-1104.fxnqu1.dk.ip.tdc.net [80.162.81.91]
3 23 ms 22 ms 22 ms ae-0.alb2nqp7.dk.ip.tdc.net [83.88.21.85]
4 22 ms 23 ms 22 ms te1-4.ccr01.cph01.atlas.cogentco.com [130.117.15.9]
5 28 ms 28 ms 28 ms te0-3-0-2.ccr21.ham01.atlas.cogentco.com [130.117.2.149]
6 45 ms 45 ms 45 ms te0-0-0-3.mpd21.fra03.atlas.cogentco.com [130.117.49.237]
7 137 ms 136 ms 137 ms te0-4-0-0.mpd21.dca01.atlas.cogentco.com [154.54.26.101]
8 163 ms 163 ms 163 ms te0-1-0-7.mpd21.atl01.atlas.cogentco.com [154.54.1.225]
9 163 ms 163 ms 162 ms te0-1-0-2.mpd21.iah01.atlas.cogentco.com [154.54.5.202]
10 169 ms 168 ms 167 ms te4-3.ccr01.sat01.atlas.cogentco.com [154.54.46.6]
11 188 ms 188 ms 188 ms te3-1.ccr01.phx02.atlas.cogentco.com [154.54.27.117]
12 188 ms 188 ms 192 ms vl3812.na41.b023003-0.phx02.atlas.cogentco.com [38.20.49.218]
13 182 ms 181 ms 181 ms 38.104.116.74
14 182 ms 182 ms 181 ms vl177.cr1.cave.103.5.10.phx0.cwie.net [209.188.10.141]
15 182 ms 182 ms 182 ms 64.38.208.13
Yah that shows cogent.

Login to your box and traceroute to critical.net and see what it says. If its still cogent, then hits something else then you got your response
__________________
Critical Data Network
www.critical.net
sales [at] critical [dot] net
criticaldotnet is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote