View Single Post
Old 06-25-2011, 11:59 AM  
DWB
Registered User
 
Industry Role:
Join Date: Jul 2003
Location: Encrypted. Access denied.
Posts: 31,779
Quote:
Originally Posted by Barry-xlovecam View Post
Name Servers:
jay.ns.cloudflare.com
jean.ns.cloudflare.com


Sat Jun 25 14:34:55 2011
Change Packet Size: 0
Size Range: 28-4470, < 0:random.
Host Loss% Snt Last Avg Best Wrst StDev
1. ************ 0.0% 101 30.6 34.5 10.5 402.7 57.1
2. **************** 0.0% 101 10.9 10.4 8.6 29.0 3.1
3. 68.87.190.77 0.0% 101 16.9 16.4 13.4 28.4 1.9
4. 68.85.222.38 0.0% 101 15.7 15.9 12.4 30.5 2.4
5. 68.86.90.109 1.0% 101 27.1 26.7 24.8 46.5 2.3
6. 68.86.87.250 0.0% 101 25.9 27.6 24.9 61.9 4.8
7. 208.178.58.61 0.0% 100 25.2 35.0 24.9 201.4 27.2
8. 69.31.110.229 0.0% 100 28.7 28.3 26.1 32.6 1.3
9. 69.31.111.242 0.0% 100 33.6 30.5 26.2 61.2 5.3
10. 69.31.111.238 0.0% 100 30.1 27.4 25.0 43.6 2.5
11. 199.27.135.76 0.0% 100 26.7 27.2 24.9 47.0 4.0


http://whois.arin.net/rest/poc/ABUSE2916-ARIN
Right! Any idea why cloudflare would send me to theplanet.com?

Quote:
There's some confusion here because our IPs show because we act as a
reverse proxy (digs or nslookups will reflect our IPs). The IP address
of the site's server, however, hasn't changed & it is located at IP
174.120.129.218.
That makes my head spin.
DWB is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote