looks like a "chill out" here tonight;
EDT (UTC) Temperature F (C) Dew Point F (C) Pressure Inches (hPa) Wind MPH
9 PM (1) Jul 21 84.9 (29.4) 60.1 (15.6) 29.82 (1009) W 7
8 PM (0) Jul 21 93.0 (33.9) 53.1 (11.7) 29.8 (1009) W 14
7 PM (23) Jul 21 96.1 (35.6) 57.0 (13.9) 29.77 (1008) W 12
6 PM (22) Jul 21 98.1 (36.7) 64.9 (18.3) 29.77 (1008) W 15
5 PM (21) Jul 21 97.0 (36.1) 71.1 (21.7) 29.76 (1007) WSW 16
4 PM (20) Jul 21 99.0 (37.2) 73.0 (22.8) 29.75 (1007) W 17
|