View Single Post
Old 03-08-2012, 12:57 AM  
Paul Markham
Too old to care
 
Paul Markham's Avatar
 
Industry Role:
Join Date: Jun 2001
Location: On the sofa, watching TV or doing my jigsaws.
Posts: 52,943
This will tell you the number of potential teen surfers.



This will show the numbers of births 12-18 years ago.

Quote:
Live Births and Birth Rates, by Year

The following table shows the number of live births and the birth rate in the United States between 1910 and 2005.

Year Births1 Rate2


19523 3,913,000 25.1
19533 3,965,000 25.1
19543 4,078,000 25.3
1955 4,104,000 25.0
19563 4,218,000 25.2
19573 4,308,000 25.3
19583 4,255,000 24.5
19593 4,295,000 24.3
19603 4,257,850 23.7
19613 4,268,326 23.3
19623 4,167,362 22.4
19633 4,098,020 21.7
19643 4,027,490 21.0
19653 3,760,358 19.4
19663 3,606,274 18.4
19674 3,520,959 17.8
19683 3,501,564 17.5
19693 3,600,206 17.8
19703 3,731,386 18.4
19713 3,555,970 17.2
1972 3,258,411 15.6
1973 3,136,965 14.9
1974 3,159,958 14.9
1975 3,144,198 14.8
1976 3,167,788 14.8
1977 3,326,632 15.4
1978 3,333,279 15.3
1979 3,494,398 15.9
1980 3,612,258 15.9
1982 3,680,537 15.9
1983 3,638,933 15.5
1984 3,669,141 15.5
1985 3,760,561 15.8
1986 3,731,000 15.5
1987 3,829,000 15.7
1988 3,913,000 15.9
1989 4,021,000 16.2
1990 4,179,000 16.7
1991 4,111,000 16.2
1992 4,084,000 16.0
1993 4,039,000 15.7
1994 3,979,000 15.3
1995 3,892,000 14.8
1996 3,899,000 14.7
1997 3,882,000 14.5
1998 3,941,553 14.6
1999 3,959,417 14.5
2000 4,058,814 14.7

Read more: Live Births and Birth Rates, by Year ? Infoplease.com http://www.infoplease.com/ipa/A00050...#ixzz1oVf1YdLf
Figure out the sex drive of 12-18 year old's compared to older males, do the maths and there's a good guess.
Paul Markham is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote