Is your plugrush stats fine today?
I saw really strange things since yesterday
I bid for .00125, which is the minimum.
This is what the stats say
5/22/13 444 575 $0.83 $0.001872
5/21/13 9384 11357 $40.36 $0.004301
5/20/13 4834 7315 $6.04 $0.001250
5/19/13 4492 6080 $5.62 $0.001250
5/18/13 2376 3178 $2.97 $0.001250
5/17/13 2396 3238 $2.99 $0.001249
5/16/13 2404 3228 $3.01 $0.001250
5/15/13 2385 3253 $2.98 $0.001250
As you see, most of the time, it's reasonable. Somehow since 21st I got strange things. It seems that only the stats are affected. While it says I spend $40, I am charged only $6 which is about right considering the 20 charge.
I added columns to compute my per click charge. Looks perfectly fine. .1250 most of the time. Correct to 4 significant digit. Not sure what the problem is.
I am sure it's just temporary and they will fix that.
|