View Single Post
Old 01-12-2015, 09:47 AM  
Barry-xlovecam
It's 42
 
Industry Role:
Join Date: Jun 2010
Location: Global
Posts: 18,083
Code:
1996-01-15	$18.87
1995-01-15	$15.35
1994-01-15	$13.94
1993-01-15	$14.72
1992-01-15	$16.76
1991-01-15	$17.01
1990-01-15	$20.82
1989-01-15	$16.94
1988-01-15	$13.40
1987-01-15	$16.38
1986-01-15	$12.52
1985-01-15	$25.74
1984-01-15	$27.68
1983-01-15	$28.61
1982-01-15	$33.44
1981-01-15	$35.10
1980-01-15	$32.38
1979-01-15	$20.02
1978-01-15	$13.31
Think again ...

Interesting, that was the Reagan recession see the similarity to 2008 and the Great Recession?
Barry-xlovecam is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote