View Single Post
Old 01-12-2015, 10:00 AM  
Barry-xlovecam
It's 42
 
Industry Role:
Join Date: Jun 2010
Location: Global
Posts: 18,083
Code:
2015-01-12	$47.17
2014-01-01	$91.58
2013-01-15	$100.53
2012-01-15	$104.08
2011-01-15	$105.30
2010-01-15	$75.31
2009-01-15	$58.92
2008-01-15	$91.23
2007-01-15	$68.98
2006-01-15	$59.17
2005-01-15	$49.75
2004-01-15	$33.99
2003-01-15	$25.61
2002-01-15	$22.19
2001-01-15	$19.56
2000-01-15	$25.55
A $35.00 oil price seems possible as a bottom ...
Barry-xlovecam is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote