Thread: Business Bounce Rate
View Single Post
Old 02-03-2015, 04:35 PM  
Barry-xlovecam
It's 42
 
Industry Role:
Join Date: Jun 2010
Location: Global
Posts: 18,083
Code:
Domain	Link Value	Domain PR			
http://twitter.com	0.098	10			
http://wikimedia.org	0.259	7			
http://wikipedia.org	0.024	9			
Social Media	Page Delicious bookmarks	Page LinkedIn Shares	Page Facebook Popularity	Page Twitter mentions	Page's Google +1's
http://wikimedia.org	0	324878	3741067	13849416	52185
http://twitter.com	0	69	1806	17	9568
http://wikipedia.org	0	991	111124	168	100558
Alexa Stats					
Domain	Bounce	Pageview	Time on site (minutes)		
http://wikimedia.org	51.00%	3.52	4.585		
http://twitter.com	43.00%	4.94	7.441		
http://wikipedia.org	65.00%	1.98	1.809	

and I am not going to try to format this on this POS interface :P

There is a pattern here ---this is what Google likes. 2 of these websites are useful the third is a corporate one and in this example, it has the backlink juice ...

So, ask your self what is the reason people use twitter and wikipedia and why are they in the top 10 results for so many searches.

If you want to understand xvideos -- download the book XVIDEOS' Entire Video Database
Barry-xlovecam is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote