View Single Post
Old 03-06-2015, 11:06 PM  
Rochard
Jägermeister Test Pilot
 
Rochard's Avatar
 
Industry Role:
Join Date: Dec 2001
Location: NORCAL
Posts: 73,089
Quote:
Originally Posted by mstyanda View Post
Generally I avoid politics conversations on forum boards but I can't resist. Regardless of how unemployment is calculated the reality is that it has been calculated that way for MANY MANY years. Its not like just with this President have they not counted certain groups of people. It has always been done like that. Not that I am a huge Obama fan persay but seems people give him more shit than past Presidents that had WAY less steady growth and improvement.

Yes we had a few bad years but there has been a steady improvement. While one could argue for days what caused the huge shift in unemployment rising at the end of 2008 the numbers don't lie. We are looking better, steadily, using the same unemployment factoring that has been used for decades.




Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1990 5.4 5.3 5.2 5.4 5.4 5.2 5.5 5.7 5.9 5.9 6.2 6.3
1991 6.4 6.6 6.8 6.7 6.9 6.9 6.8 6.9 6.9 7.0 7.0 7.3
1992 7.3 7.4 7.4 7.4 7.6 7.8 7.7 7.6 7.6 7.3 7.4 7.4
1993 7.3 7.1 7.0 7.1 7.1 7.0 6.9 6.8 6.7 6.8 6.6 6.5
1994 6.6 6.6 6.5 6.4 6.1 6.1 6.1 6.0 5.9 5.8 5.6 5.5
1995 5.6 5.4 5.4 5.8 5.6 5.6 5.7 5.7 5.6 5.5 5.6 5.6
1996 5.6 5.5 5.5 5.6 5.6 5.3 5.5 5.1 5.2 5.2 5.4 5.4
1997 5.3 5.2 5.2 5.1 4.9 5.0 4.9 4.8 4.9 4.7 4.6 4.7
1998 4.6 4.6 4.7 4.3 4.4 4.5 4.5 4.5 4.6 4.5 4.4 4.4
1999 4.3 4.4 4.2 4.3 4.2 4.3 4.3 4.2 4.2 4.1 4.1 4.0
2000 4.0 4.1 4.0 3.8 4.0 4.0 4.0 4.1 3.9 3.9 3.9 3.9
2001 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.3 5.5 5.7
2002 5.7 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0
2003 5.8 5.9 5.9 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.8 5.7
2004 5.7 5.6 5.8 5.6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
2005 5.3 5.4 5.2 5.2 5.1 5.0 5.0 4.9 5.0 5.0 5.0 4.9
2006 4.7 4.8 4.7 4.7 4.6 4.6 4.7 4.7 4.5 4.4 4.5 4.4
2007 4.6 4.5 4.4 4.5 4.4 4.6 4.7 4.6 4.7 4.7 4.7 5.0
2008 5.0 4.9 5.1 5.0 5.4 5.6 5.8 6.1 6.1 6.5 6.8 7.3
2009 7.8 8.3 8.7 9.0 9.4 9.5 9.5 9.6 9.8 10.0 9.9 9.9
2010 9.8 9.8 9.9 9.9 9.6 9.4 9.4 9.5 9.5 9.4 9.8 9.3
2011 9.2 9.0 9.0 9.1 9.0 9.1 9.0 9.0 9.0 8.8 8.6 8.5
2012 8.3 8.3 8.2 8.2 8.2 8.2 8.2 8.0 7.8 7.8 7.7 7.9
2013 8.0 7.7 7.5 7.6 7.5 7.5 7.3 7.2 7.2 7.2 7.0 6.7
2014 6.6 6.7 6.6 6.2 6.3 6.1 6.2 6.1 5.9 5.7 5.8 5.6
2015 5.7 5.5
I do not understand why this is a political conversation. It isn't.

We've determined the unemployment rate the same way since the beginning of time, so we must use the same method to compare it to past months and years.

It's obvious that the unemployment rate was going to drop (a lot) and the economy was going to get much better. Both of these two couldn't have gotten much worse no matter how bad the President fucked up.

While Fox news might be telling us the economy sucks, even the Republican party has given up on using the economy as a debating issue. That ship has sailed.

This isn't a political issue. I want the economy to do better no matter what party is in the white house.
__________________
“The choice is no longer between right or left. The choice is between normal and crazy.”
- Sarah Huckabee Sanders

YNOT MAIL | THE BEST ADULT MAILING SOLUTION
Rochard is online now   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote