Quote:
Originally Posted by woj
so maybe that "internal spending" you talk about would include saving Russian companies that were effected by sanctions?
|
Why don't you click at wikipedia link I gave you above? The Rosneft fackup with TNK-BP has happened in 2013. What sanctions are you talking about? Now get a report on
Daily data | Databases | Bank of Russia for previous years (say for 2013) What do you see there? Right, you see this:
Quote:
30/12/2013 -200 -200 —
27/12/2013 -178 -178 —
26/12/2013 -238 -238 —
25/12/2013 — — —
24/12/2013 -200 -200 —
23/12/2013 -200 -200 —
20/12/2013 -200 -200 —
19/12/2013 -202 -202 —
18/12/2013 -200 -200 —
17/12/2013 -200 -200 —
16/12/2013 -200 -200 —
13/12/2013 -200 -200 —
12/12/2013 -200 -200 —
11/12/2013 -200 -200 —
10/12/2013 -200 -200 —
09/12/2013 -200 -200 —
06/12/2013 -200 -200 —
05/12/2013 -200 -200 —
04/12/2013 -200 -200 —
03/12/2013 -200 -200 —
02/12/2013 -200 -200 —
29/11/2013 -380 -380 —
28/11/2013 -20 -20 —
27/11/2013 -200 -200 —
26/11/2013 -200 -200 —
25/11/2013 -200 -200 —
22/11/2013 -200 -200 —
21/11/2013 -200 -200 —
20/11/2013 -200 -200 —
19/11/2013 -200 -200 —
18/11/2013 -200 -200 —
15/11/2013 -200 -200 —
14/11/2013 -200 -200 —
13/11/2013 -200 -200 —
12/11/2013 -200 -200 —
11/11/2013 -185 -185 —
08/11/2013 -126 -126 —
07/11/2013 -200 -200 —
06/11/2013 -200 -200 —
05/11/2013 -1 -1 —
01/11/2013 -44 -44 —
31/10/2013 -127 -127 —
30/10/2013 -129 -129 —
29/10/2013 62 — 62
28/10/2013 63 — 63
25/10/2013 63 — 63
24/10/2013 60 — 60
23/10/2013 60 — 60
22/10/2013 — — —
21/10/2013 — — —
18/10/2013 — — —
17/10/2013 -13 -13 —
16/10/2013 -77 -77 —
15/10/2013 -310 -310 —
14/10/2013 -13 -13 —
11/10/2013 -155 -155 —
10/10/2013 -200 -200 —
09/10/2013 -200 -200 —
08/10/2013 -200 -200 —
07/10/2013 -175 -175 —
04/10/2013 -101 -101 —
03/10/2013 -200 -200 —
02/10/2013 -198 -198 —
01/10/2013 -200 -200 —
|
I don't want to be a pain in the ass, but you know, there were no "sanctions" in 2013. How come?
Quote:
Originally Posted by arock10
The US started producing a bunch of oil, OPEC has dropped oil prices to fight it fucking Russia in the process. At $15bn a month Russia has under 2 years till bankruptcy at this rate
Once the US starts raising its interest rates the dollar will strengthen causing the oil price to drop further speeding up this too...
So yea, sanctions are no big deal, they may have caused some minor impact but compared to totally destruction of Russia's economy they have not done much
|
Correct. But not just because of the States of course. OPEC and Russia are
still raising their oil production, so the oil price is go down. It's like shooting in the foot.