View Single Post
Old 03-31-2015, 03:26 PM  
TampaToker
Confirmed User
 
Join Date: May 2006
Location: Tampa
Posts: 5,827
Quote:
Originally Posted by Vendzilla View Post
Obama missed 314 out of 1,300 votes.
You forgot to mention most of his votes he missed was close to the presidential election


2005 Jan-Mar 81 0 0.0% 0th
2005 Apr-Jun 89 6 6.7% 88th
2005 Jul-Sep 76 1 1.3% 38th
2005 Oct-Dec 120 1 0.8% 43rd
2006 Jan-Mar 83 0 0.0% 0th
2006 Apr-Jun 107 2 1.9% 51st
2006 Jul-Sep 73 1 1.4% 60th
2006 Nov-Dec 16 0 0.0% 0th
2007 Jan-Mar 126 3 2.4% 62nd
2007 Apr-Jun 112 20 17.9% 93rd
2007 Jul-Sep 119 67 56.3% 98th
2007 Oct-Dec 85 76 89.4% 99th
2008 Jan-Mar 85 31 36.5% 96th
2008 Apr-Jun 77 65 84.4% 98th
2008 Jul-Sep 47 41 87.2% 97th
2008 Oct-Dec 4 0 0.0% 0th
__________________
Icq 247-742-205
TampaToker is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote