I think it would take a 20% tax on the gross median income per taxpayer to pay for each person on that tax return -- taxpayer and dependents --at today's projected rate to reach $10,000 this year. That is excessive and not sustainable. Not that Switzerland and Norway have higher healthcare costs than the USA -- comparable facilities and standards. Also high median income nations
Code:
Country name 2011 2012 2013
France 4,934 4,644 4,864
Germany 4,992 4,717 5,006
Belgium 4,951 4,742 5,093
Austria 5,401 5,206 5,427
Sweden 5,403 5,293 5,680
Canada 5,695 5,763 5,718
Australia 6,209 6,393 6,110
Netherlands 6,048 5,836 6,145
Denmark 6,522 6,204 6,270
Monaco 6,853 6,521 6,993
Luxembourg 8,391 7,551 7,981
United States 8,553 8,845 9,146
Switzerland 9,254 9,071 9,276
Norway 9,261 9,312 9,715
Source:
Health expenditure per capita (current US$) | Data | Table