Income Per Capita Definition | Investopedia
I don't think average salaries when comparing standards of living.
There are also other considerations like affordability of residential property of cost or rent for a tenant. Affordability of durable goods. Cost and availability of healthcare. The list goes on and on -- what makes for a reasonable life for the average or median income level.
No one is considering VAT, GST or state sales taxes -- they really comes into play on larger durable goods purchases. How many months does it take to buy a new automobile or how many weeks/or days work to buy a mobile smartphone -- things like that matter.
How many people are in the top 20% income percentiles? Distribution of wealth and opportunity matters.
This is not to be found on a simple chart
However, by the OP chart of European incomes that is not adjusted to living standards I can plainly see why the intra-EU migration patterns are what they are. The cost of living in Luxembourg is very high where in Germany, France or the UK the southern European's lifestyle might be better (that is assuming he is working and earning a wage).
Look at the growth rate in the US states by rank 2009/2015 -- does increased GDP translate into higher wages and better living standards? Data is what you make of it
Quote:
GDP growth rank|GDP Rank|State|2015|2012|2011|2010|2009|growthRate|Med ian houseListingPrice*
1|3|North Dakota|70926|55250|49847|46867|44359|1.5989|$235,4 37
2|38|Michigan|46585|35298|34547|33391|31738|1.4678 |$193,296
3|34|Ohio|51052|37690|36892|35881|35171|1.4515|$17 4,932
4|7|New York|72965|53067|52657|52242|50452|1.4462|$534,012
5|31|Indiana|49328|39065|37935|37273|35202|1.4013| $167,995
6|44|Montana|44308|33204|32742|32209|31780|1.3942| $331,052
7|28|Pennsylvania|52925|40063|39455|38806|38105|1. 3889|$215,619
8|14|Texas|59994|46498|45025|44203|43221|1.3880|$3 21,611
9|6|Massachusetts|69705|53221|52517|51889|50285|1. 3860|$552,297
10|18|Nebraska|59175|44943|44594|44061|42823|1.381 2|$208,083
*homes listed US Home Prices and USA Heat Map - Trulia Real Estate Search - Trulia.com
USA Median Home sales
price is $244,100 Jul 2016
chart source: https://en.wikipedia.org/wiki/List_o...GDP_per_capita
|
Maybe that is more meaningful?