View Single Post
Old 08-31-2017, 04:20 AM  
Barry-xlovecam
It's 42
 
Industry Role:
Join Date: Jun 2010
Location: Global
Posts: 18,083
Code:
Host	Loss%	Snt	Last	Avg	Best	Wrst	StDev	
1	192.168.1.1	0.00%	25	0.7	0.8	0.7	2.6	0.2
								
								
								
								
								
7	192.205.32.194	0.00%	25	35	35	32.7	47.9	3.1
8	ae-11.r05.chcgil09.us.bb.gin	0.00%	25	126.8	126.9	126.1	128.4	0.3
9	ae-0.r20.chcgil09.us.bb.gin.	0.00%	25	33.2	36.9	33.1	66.5	8.2
10	ae-0.r25.nycmny01.us.bb.gin.	0.00%	25	44	44.6	43.6	46.2	0.5
11	ae-9.r24.frnkge08.de.bb.gin.	48.00%	25	127.7	127.1	126.7	127.7	0
12	ae-1.r02.frnkge03.de.bb.gin.	0.00%	25	127.1	127.4	126.7	128.3	0
13	83.231.214.25	0.00%	25	127.4	127.3	126.7	128.3	0.2
14	xe000-7.RT.BOR.MSK.RU.retn.n	0.00%	24	164	164.3	162.9	180.1	3.3
15	46.46.176.3	0.00%	24	164.9	164.2	163.2	168.8	1
16	91.218.245.202	56.50%	24	205.1	281.2	181.6	507.4	124.4
17	wikileaks.org	0.00%	24	163.3	163.7	162.8	164.2	0
Must be your ISP or your government -- or this router is failing see packet loss
Barry-xlovecam is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote