View Single Post
Old 08-09-2018, 04:31 PM  
ilnjscb
Confirmed User
 
ilnjscb's Avatar
 
Industry Role:
Join Date: Jun 2009
Posts: 8,795
Quote:
Originally Posted by thommy View Post
do yourself the favor and check back the day before the elections 2016.
the FBI investigation on hillary went public 11 days before the elections.
donīt you think this had a massive impact?

the polls on november 8. have been on 42,8 for trump and 45,9 for hillary.
this is more or less the CORRECT public result because trump did not win the public votes.

so what is wrong ? nothing !!!! just am FBI investigation against one candidate with an open result on the election day.

for this kind of circumstance the polls have been pretty accurate on 8.
the final result was

Clinton received 65,844,610 votes, or 48.2% of the total vote.

Trump received 62,979,636 votes, or 46.1%

the difference is 1% and i think this is a quite perfect forecast under such circumstances.
am i right or not ?
1. IBD/TIPP Tracking 11/4 - 11/7 1026 LV 3.1 43 45 8 2 Trump +2
2. Rasmussen Reports 11/2 - 11/6 1500 LV 2.5 45 43 4 2 Clinton +2
3. Bloomberg (2-Way Tie) 11/4 - 11/6 799 LV 3.5 44 41 4 2 Clinton +3
3. Reuters/Ipsos (2-Way Tie) 11/2 - 11/6 2196 LV 2.3 42 39 6 3 Clinton +3
4. Economist/YouGov (6-Way Tie) 11/4 - 11/7 3677 LV -- 45 41 5 2 Clinton +4
4. ABC/WaPo (6-Way Tie) 11/3 - 11/6 2220 LV 2.5 47 43 4 1 Clinton +4
4. Fox News (6-Way Tie) 11/3 - 11/6 1295 LV 2.5 48 44 3 2 Clinton +4
4. Gravis (6-Way Tie) 11/3 - 11/6 16639 RV 1 47 43 3 2 Clinton +4
4. NBC News/WSJ (6-Way Tie) 11/3 - 11/5 1282 LV 2.7 44 40 6 2 Clinton +4
4. CBS News (6-Way Tie) 11/2 - 11/6 1426 LV 3 45 41 5 2 Clinton +4
5. Monmouth 11/3 - 11/6 748 LV 3.6 50 44 4 1 Clinton +6
ilnjscb is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote