View Single Post
Old 08-10-2018, 06:05 AM  
thommy
Confirmed User
 
thommy's Avatar
 
Industry Role:
Join Date: Jun 2003
Location: Switzerland / Germany / Thailand
Posts: 5,469
Quote:
Originally Posted by ilnjscb View Post
1. IBD/TIPP Tracking 11/4 - 11/7 1026 LV 3.1 43 45 8 2 Trump +2
2. Rasmussen Reports 11/2 - 11/6 1500 LV 2.5 45 43 4 2 Clinton +2
3. Bloomberg (2-Way Tie) 11/4 - 11/6 799 LV 3.5 44 41 4 2 Clinton +3
3. Reuters/Ipsos (2-Way Tie) 11/2 - 11/6 2196 LV 2.3 42 39 6 3 Clinton +3
4. Economist/YouGov (6-Way Tie) 11/4 - 11/7 3677 LV -- 45 41 5 2 Clinton +4
4. ABC/WaPo (6-Way Tie) 11/3 - 11/6 2220 LV 2.5 47 43 4 1 Clinton +4
4. Fox News (6-Way Tie) 11/3 - 11/6 1295 LV 2.5 48 44 3 2 Clinton +4
4. Gravis (6-Way Tie) 11/3 - 11/6 16639 RV 1 47 43 3 2 Clinton +4
4. NBC News/WSJ (6-Way Tie) 11/3 - 11/5 1282 LV 2.7 44 40 6 2 Clinton +4
4. CBS News (6-Way Tie) 11/2 - 11/6 1426 LV 3 45 41 5 2 Clinton +4
5. Monmouth 11/3 - 11/6 748 LV 3.6 50 44 4 1 Clinton +6
and what?

calculate the average and compare it to the public votes and voila !

you can never trust ONE source because most of them are working with a number between 300 and 1000 people.

but if you take an average you get nearer to the reality and thatīs actually what 538 is doing.

if america were now also a real democracy and not a sham democracy in which one can leverage the will of the majority with gerrymandering, then you would be exactly the same result as me and the majority of the polls.
__________________
Open for handpicked publishers and advertisers:
www.trafficfabrik.com
thommy is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote