Quote:
Originally Posted by ilnjscb
1. IBD/TIPP Tracking 11/4 - 11/7 1026 LV 3.1 43 45 8 2 Trump +2
2. Rasmussen Reports 11/2 - 11/6 1500 LV 2.5 45 43 4 2 Clinton +2
3. Bloomberg (2-Way Tie) 11/4 - 11/6 799 LV 3.5 44 41 4 2 Clinton +3
3. Reuters/Ipsos (2-Way Tie) 11/2 - 11/6 2196 LV 2.3 42 39 6 3 Clinton +3
4. Economist/YouGov (6-Way Tie) 11/4 - 11/7 3677 LV -- 45 41 5 2 Clinton +4
4. ABC/WaPo (6-Way Tie) 11/3 - 11/6 2220 LV 2.5 47 43 4 1 Clinton +4
4. Fox News (6-Way Tie) 11/3 - 11/6 1295 LV 2.5 48 44 3 2 Clinton +4
4. Gravis (6-Way Tie) 11/3 - 11/6 16639 RV 1 47 43 3 2 Clinton +4
4. NBC News/WSJ (6-Way Tie) 11/3 - 11/5 1282 LV 2.7 44 40 6 2 Clinton +4
4. CBS News (6-Way Tie) 11/2 - 11/6 1426 LV 3 45 41 5 2 Clinton +4
5. Monmouth 11/3 - 11/6 748 LV 3.6 50 44 4 1 Clinton +6
|
If you look at the chance for error it was neck and neck. If it was Bernie he would of destroyed him. The dens have to learn, we sukh less is not a reason to vote for someone.