View Single Post
Old 03-26-2021, 09:18 AM  
pornguy
Too lazy to set a custom title
 
pornguy's Avatar
 
Industry Role:
Join Date: Mar 2003
Location: Homeless
Posts: 62,912
To me the idea is for the long haul not the pump and dump type thing.

Its why I never bought Gamestop and some of the others. I try to buy low with a return and then if I get the option to sell high as well thats great. I do have some stocks that do NOT pay dividends and they are a buy low sell high idea.

I have all three major cruise lines
2 EV companies
2 battery companies.

And shares of stocks/etf/reit's

These last are for the growth. in other words I get some cash in and let the dividends buy me more shares. Eventually I can take the ( investment ) cash back out and keep growing anyway.

Here are some Dividend shares to look at. Im not thrilled with any of them because buy in cost is to high for what they return.

PEP Cost 141.03
Mar 04, 2021 1.023 Dividend
Dec 03, 2020 1.023 Dividend
Sep 03, 2020 1.023 Dividend
Jun 04, 2020 1.023 Dividend


CVS Cost 75.41
Jan 21, 2021 0.5 Dividend
Oct 21, 2020 0.5 Dividend
Jul 22, 2020 0.5 Dividend
Apr 22, 2020 0.5 Dividend

PRU Cost 91.62
Feb 12, 2021 1.15 Dividend
Nov 23, 2020 1.1 Dividend
Aug 24, 2020 1.1 Dividend
May 22, 2020 1.1 Dividend

JNJ cost 162.80
Feb 22, 2021 1.01 Dividend
Nov 23, 2020 1.01 Dividend
Aug 24, 2020 1.01 Dividend
May 22, 2020 1.01 Dividend


PG Cost 133.41
Jan 21, 2021 0.791 Dividend
Oct 22, 2020 0.791 Dividend
Jul 23, 2020 0.791 Dividend
Apr 23, 2020 0.791 Dividend


VZ cost 57.97
Jan 07, 2021 0.628 Dividend
Oct 08, 2020 0.628 Dividend
Jul 09, 2020 0.615 Dividend
Apr 09, 2020 0.615 Dividend

IBM cost 134.
Feb 09, 2021 1.63 Dividend
Nov 09, 2020 1.63 Dividend
Aug 07, 2020 1.63 Dividend
May 07, 2020 1.63 Dividend


SLG Cost 72.57
Feb 25, 2021 0.303 Dividend
Jan 28, 2021 0.303 Dividend
Dec 14, 2020 2.059732 Dividend
Nov 27, 2020 0.303811 Dividend
Oct 29, 2020 0.303811 Dividend


T Cost 30.47
Jan 08, 2021 0.52 Dividend
Oct 08, 2020 0.52 Dividend
Jul 09, 2020 0.52 Dividend
Apr 08, 2020 0.52 Dividend


KO Cost 52.29
Mar 12, 2021 0.42 Dividend
Nov 30, 2020 0.41 Dividend
Sep 14, 2020 0.41 Dividend
Jun 12, 2020 0.41 Dividend

ED cost 74.11
Feb 16, 2021 0.775 Dividend
Nov 17, 2020 0.765 Dividend
Aug 18, 2020 0.765 Dividend
May 12, 2020 0.765 Dividend

K Cost 62.76
Mar 01, 2021 0.57 Dividend
Nov 30, 2020 0.57 Dividend
Aug 31, 2020 0.57 Dividend
May 29, 2020 0.57 Dividend

USB cost 55.48
Dec 30, 2020 0.42 Dividend
Sep 29, 2020 0.42 Dividend
Jun 29, 2020 0.42 Dividend
Mar 30, 2020 0.42 Dividend
__________________
PornGuy skype me pornguy_epic

AmateurDough The Hottes Shemales online!
TChicks.com | Angeles Cid | Mariana Cordoba | MAILERS WELCOME!
pornguy is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote