Just become a member, its free
https://www.hsx.com/
https://www.hsx.com/security/feature.php?type=upcoming
My Stocks:
6MILL 150,000 long H$16.2 (-5.13%)
EDGT2 150,000 long H$13.35 H$0.02 (-5.84%)
GLAD2 150,000 long H$137.76 (101.11%)
OCEN5 150,000 long H$49.05 (32.22%)
STRW1 150,000 long H$191.11 (6.69%)
SWAR3 150,000 long H$212.53 (78.60%)
TANKG 150,000 long H$12.47 H$0.00 (24.08%)
UWAEP 112,252 long H$21.97 (-2.28%)
WONKA 150,000 long H$151.53 (4.65%)
Hopefully Wonka takes off.