Bondra, Peter A W 9 7 3 10 -1 5 0 35 1 14 0 0
Czerkawski, Mariusz A W 8 0 4 4 -1 0 0 19 0 24 0 1
Damphousse, Vincent A C 9 6 2 8 -3 2 1 25 1 10 0 0
Drury, Chris A C 9 2 5 7 -3 0 0 30 0 6 0 0
Dumont, J.P. RS W 0 0 0 0 0 0 0 0 0 0 0 0
Ference, Andrew A D 8 0 1 1 -1 0 0 6 0 8 0 0
Hlavac, Jan RS W 0 0 0 0 0 0 0 0 0 0 0 0
Kaberle, Tomas RS D 0 0 0 0 0 0 0 0 0 0 0 0
Khristich, Dmitri RS W 0 0 0 0 0 0 0 0 0 0 0 0
Langkow, Daymond A C 8 4 1 5 1 1 0 16 1 4 0 0
Lecavalier, Vincent A C 6 1 1 2 -2 1 0 16 0 0 0 0
Malakhov, Vladimir A D 9 0 3 3 4 0 0 21 0 9 1 0
Rafalski, Brian A D 6 2 4 6 6 1 0 11 0 4 0 0
Redden, Wade A D 10 3 1 4 -1 1 0 21 0 8 0 0
Reichel, Robert A C 9 2 5 7 0 0 0 22 0 4 0 0
Richards, Brad A C 8 2 4 6 1 1 0 26 0 2 0 0
Stuart, Brad A D 9 2 1 3 3 1 0 4 1 6 0 0
Sundin, Mats A C 9 4 6 10 8 1 0 27 1 8 0 0
Sykora, Petr A C 7 3 4 7 5 0 0 23 0 8 0 0
Thornton, Joe A C 9 3 4 7 -3 3 0 25 0 12 0 0
Tkachuk, Keith A W 8 4 7 11 9 1 0 30 1 8 0 0
Tverdovsky, Oleg
Brathwaite, Fred RS 0 0.00 0 0 .000 0 0 0 0 0 0
Irbe, Arturs A 6 3.00 18 162 .900 1 4 0 3 3 0
Nabokov, Evgeni A 6 2.65 15 153 .911 1 2 0 2 2 2
Richter, Mike A 5 3.53 17 150 .898 0 0 0 2 2 1
Their are 7 people in my pool, we draft the players go down from 1 to 7 then back to 1
once a player is gone, he is gone
------------------
Platinum Bucks
Platinum Dialers
Cash4Blind
VP, Marketing & Operations