2004-07-23 5458 14 $490 1:389
2004-07-24 5379 6 $210 1:896
2004-07-25 5403 7 $245 1:771
2004-07-26 6423 8 $280 1:802
2004-07-27 6600 10 $350 1:660
2004-07-28 6541 9 $315 1:726
2004-07-29 6414 11 $385 1:583
2004-07-30 6173 16 $560 1:385
2004-07-31 5930 15 $525 1:395
2004-08-01 5666 14 $490 1:404
2004-08-02 6422 9 $315 1:713
2004-08-03 6697 13 $455 1:515
2004-08-04 7019 16 $560 1:438
2004-08-05 6460 13 $455 1:496
2004-08-06 6398 14 $490 1:457
2004-08-07 5936 17 $595 1:349
2004-08-08 5495 9 $315 1:610
2004-08-09 6581 4 $140 1:1645
2004-08-10 2693 0 $0 n/a
it started yesterday, it seems for me
-> i have another account with with similar figures with ND, no sales for that account either.
|