View Single Post
Old 09-09-2004, 03:06 PM  
AndrewKanuck
Confirmed User
 
Join Date: Jan 2004
Location: Cleveland & Atlanta
Posts: 6,706
Quote:
Originally posted by Big Ray
Are you not in Ohio?

I'm sorry, but until I can change the speed of light constant, that ain't going to change.lol

Where is your JP equiv. traceroute?
Ohio? Nope.

My bad, forgot to paste that one.

2 206.165.102.1 (206.165.102.1) 0.563 ms 0.592 ms 0.605 ms
3 so-1-1.hsa2.StLouis1.Level3.net (4.79.252.1) 5.976 ms 5.951 ms 5.872 ms
4 so-4-1-0.mp2.StLouis1.Level3.net (64.159.4.137) 6.402 ms 5.732 ms 6.539 ms
5 ge-0-3-0.bbr2.Washington1.Level3.net (64.159.0.229) 27.914 ms so-2-0-0.bbr2.Washington1.Level3.net (209.247.10.130) 26.804 ms 27.623 ms
6 so-7-0-0.edge1.Washington1.Level3.net (209.244.11.14) 27.652 ms so-6-0-0.edge1.Washington1.Level3.net (209.244.11.10) 27.227 ms so-7-0-0.edge1.Washington1.Level3.net (209.244.11.14) 27.631 ms
7 iiji-Level3-vlan.Washington1.Level3.net (209.0.227.102) 27.718 ms 27.548 ms 27.299 ms
8 lax001bb00.IIJ.Net (216.98.96.162) 80.656 ms 81.238 ms 81.024 ms
9 lax001bb01.IIJ.Net (216.98.96.177) 80.910 ms 81.542 ms 80.992 ms
10 sjc002bb01.IIJ.Net (216.98.96.158) 81.331 ms 80.885 ms 81.266 ms
11 sjc002bb00.IIJ.Net (216.98.97.145) 80.683 ms 81.566 ms 81.009 ms
12 plt001bb01.IIJ.Net (216.98.96.152) 82.511 ms 82.112 ms 82.158 ms
13 PaloAlto-bb2.IIJ.Net (216.98.97.37) 82.481 ms 83.405 ms 82.464 ms
14 otemachi-bb7.IIJ.Net (216.98.96.194) 288.389 ms 206.353 ms 240.736 ms
15 tky001ix01.IIJ.Net (210.130.143.49) 178.327 ms 178.562 ms 178.939 ms
16 nspixp2.nic.ad.jp (202.249.2.13) 306.367 ms 181.144 ms 178.253 ms
17 dixcrswa.nic.ad.jp (202.12.30.69) 180.929 ms 180.169 ms 180.317 ms
18 dixcrswa.nic.ad.jp (202.12.30.69) 179.249 ms !X * 180.832 ms !X
__________________
AndrewKanuck is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote