Quote:
Originally posted by swami
They are definetly having tracking issues these last couple of days.I have tried to get in touch but as usual no response.
2004-12-01 6727 24 $960 1:280
2004-12-02 6636 15 $600 1:442
2004-12-03 6914 21 $840 1:329
2004-12-04 6986 20 $800 1:349
2004-12-05 6205 16 $640 1:387
2004-12-06 6962 19 $760 1:366
2004-12-07 7162 18 $900 1:397
2004-12-08 7009 17 $680 1:412
2004-12-09 7346 21 $840 1:349
2004-12-10 7437 22 $880 1:338
2004-12-11 7012 15 $600 1:467
2004-12-12 6463 19 $760 1:340
2004-12-13 7423 19 $760 1:390
2004-12-14 7491 18 $720 1:416
2004-12-15 6897 13 $520 1:530
2004-12-16 7000 18 $720 1:388
2004-12-17 7350 23 $920 1:319
2004-12-18 7397 20 $800 1:369
2004-12-19 6660 11 $440 1:605
2004-12-20 6856 4 $160 1:1714
Totals 139933 353 $14300 1:417
the last 2 days defy belief
|
Nice freaking numbers. I ma not showing anything out of the norm for my stuff. But I would trade you.
