View Single Post
Old 09-11-2005, 01:04 PM  
BlackCrayon
Too lazy to set a custom title
 
BlackCrayon's Avatar
 
Join Date: Jun 2003
Location: Ottawa
Posts: 19,631
Quote:
Originally Posted by Brad Mitchell
For shits and giggles, here are my AFF numbers:

Date Refers Sent Unique IPs Sent # New,Recurring and Upsell Orders $ New,Recurring and Upsell Orders # Members $ Bonus
Based on # Members Average
Percent Cut Member order adjustments
/ Credits / Chargebacks Your Cut
daily (orders + bonus - chargebacks - member order adjustments) times daily percent cut
7/2004 2770547 484698 13 $434.95 248M, 8F $66.50 55.00% $0.00 $275.80
8/2004 4207611 735292 11 $1570.50 366M, 13F $95.25 55.00% $113.65 $853.65
9/2004 3781415 606530 21 $835.04 328M, 5F $73.90 55.00% $0.00 $499.92
10/2004 4686644 697201 36 $1185.12 308M, 7F $79.40 55.00% $0.00 $695.49
11/2004 5149793 625169 43 $1767.55 300M, 14F $82.00 55.00% $404.22 $794.93
12/2004 3398755 530878 36 $997.29 219M, 4F $54.20 55.00% $12.97 $571.19
1/2005 3278309 604324 45 $1251.93 239M, 6F $59.45 55.00% $119.70 $655.42
2/2005 2289204 454686 44 $1433.05 204M, 6F $52.20 55.00% $0.00 $816.89
3/2005 2638914 532996 44 $1188.45 177M, 9F $48.85 55.00% $0.00 $680.52
4/2005 2532817 491272 51 $1485.63 148M, 8F $40.40 55.00% $0.00 $839.32
5/2005 2089556 398821 32 $810.59 131M, 4F $32.30 55.00% $0.00 $463.59
6/2005 2209289 424820 50 $1661.70 128M, 9F $38.15 55.00% $0.00 $934.92
7/2005 2000540 400879 45 $1581.37 134M, 7F $37.20 55.00% $39.85 $868.30
8/2005 1716287 336371 44 $1628.87 119M, 3F $31.20 55.00% $0.00 $913.04
am i reading that right? you're sending 3 million raw hits on some days? wow. you'd think you would make more money off 3 million hits tho.
__________________
you don't know you're wearing a leash if you sit by the peg all day..
BlackCrayon is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote