View Single Post
Old 11-18-2005, 09:10 AM  
$$$
Confirmed User
 
Join Date: Jul 2005
Posts: 894
program for sale that generates stats like these....

if you are interested contact my icq at 296234793

it is legal aol traffic, i'll provide details & show you the program in action

Monday, Sep 19 2005 444 431 2 $50.00 1:215 $50.00
Tuesday, Sep 20 2005 441 430 5 $125.00 1:86 $125.00
Wednesday, Sep 21 2005 308 300 5 $135.00 1:60 $135.00
Thursday, Sep 22 2005 360 349 2 $55.00 1:174 $55.00
Thursday, Sep 15 2005 357 349 4 $95.00 1:87 $95.00
Friday, Sep 16 2005 487 475 4 $95.00 1:118 $95.00
Saturday, Sep 17 2005 463 449 4 $105.00 1:112 $105.00
Sunday, Sep 18 2005 500 475 8 $230.00 1:59 $230.00
Monday, Aug 29 2005 363 356 5 $250.00 1:71 $250.00
Tuesday, Aug 30 2005 514 498 5 $250.00 1:99 $250.00
Wednesday, Aug 31 2005 439 416 4 $200.00 1:104 $200.00
Thursday, Sep 1 2005 609 584 10 $315.00 1:58 $315.00
Friday, Sep 2 2005 716 698 15 $550.00 1:46 $550.00
Saturday, Sep 3 2005 425 404 3 $115.00 1:134 $115.00
Sunday, Sep 4 2005 390 377 3 $120.00 1:125 $120.00
Monday, Aug 22 2005 766 752 3 $150.00 1:250 $150.00
Tuesday, Aug 23 2005 716 679 2 $100.00 1:339 $100.00
Wednesday, Aug 24 2005 521 504 5 $250.00 1:100 $250.00
Thursday, Aug 25 2005 1222 1181 3 $150.00 1:393 $150.00
Friday, Aug 26 2005 389 369 3 $150.00 1:123 $150.00
Saturday, Aug 27 2005 352 346 3 $150.00 1:115 $150.00
Sunday, Aug 28 2005 665 630 8 $400.00 1:78 $400.00
Monday, Aug 15 2005 1352 1321 7 $350.00 1:188 $350.00
Tuesday, Aug 16 2005 1075 1043 5 $250.00 1:208 $250.00
Wednesday, Aug 17 2005 890 850 3 $150.00 1:283 $150.00
Thursday, Aug 18 2005 915 895 1 $50.00 1:895 $50.00
Friday, Aug 19 2005 552 531 4 $200.00 1:132 $200.00
Saturday, Aug 20 2005 975 955 3 $150.00 1:318 $150.00
Sunday, Aug 21 2005 109 106 2 $100.00 1:53 $100.00
Monday, Aug 8 2005 1480 1423 5 $100.00 1:284 $100.00
Tuesday, Aug 9 2005 1020 1000 2 $40.00 1:500 $40.00
Wednesday, Aug 10 2005 944 921 4 $95.00 1:230 $95.00
Thursday, Aug 11 2005 1125 1092 6 $220.00 1:182 $220.00
Friday, Aug 12 2005 1031 1002 5 $250.00 1:200 $250.00
Saturday, Aug 13 2005 877 844 6 $300.00 1:140 $300.00
Sunday, Aug 14 2005 708 684 4 $200.00 1:171 $200.00
Monday, Aug 1 2005 367 355 1 $20.00 1:355 $20.00
Tuesday, Aug 2 2005 800 784 3 $60.00 1:261 $60.00
Wednesday, Aug 3 2005 857 798 7 $145.00 1:114 $145.00
Thursday, Aug 4 2005 611 598 5 $125.00 1:119 $125.00
Friday, Aug 5 2005 804 788 5 $135.00 1:157 $135.00
Saturday, Aug 6 2005 1121 1075 9 $315.00 1:119 $315.00
Sunday, Aug 7 2005 910 877 4 $160.00 1:219 $160.00
Monday, Jul 25 2005 804 780 1 $20.00 1:780 $20.00
Tuesday, Jul 26 2005 548 535 3 $60.00 1:178 $60.00
Wednesday, Jul 27 2005 450 431 2 $40.00 1:215 $40.00
Thursday, Jul 28 2005 615 601 6 $130.00 1:100 $130.00
Friday, Jul 29 2005 584 566 3 $75.00 1:188 $75.00
Saturday, Jul 30 2005 496 487 1 $25.00 1:487 $25.00
Monday, Jul 18 2005 291 284 3 $60.00 1:94 $60.00
Tuesday, Jul 19 2005 573 551 2 $40.00 1:275 $40.00
Wednesday, Jul 20 2005 876 845 3 $60.00 1:281 $60.00
Thursday, Jul 21 2005 612 591 6 $140.00 1:98 $140.00
Friday, Jul 22 2005 594 578 2 $50.00 1:289 $50.00
Saturday, Jul 23 2005 952 927 9 $275.00 1:103 $275.00
Sunday, Jul 24 2005 385 377 2 $70.00 1:188 $70.00
__________________
http://www.webcamcash.com/?wrefid=C006535 - $70.00 per signup. Cash in on this
376 242 3 $35.00 $70.00 $210.00
AVERAGE $0.87 / unique
$$$ is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote