GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Parlayyyyyyyyyyy Wish me luck...... (https://gfy.com/showthread.php?t=192874)

stocktrader23 11-02-2003 10:05 AM

Parlayyyyyyyyyyy Wish me luck......
 
Pending wagers accepted within the last 24 hours.


To view wager details, please click on a ticket number below.

Ticket Accepted Type Brief Description Risking To Win
17643418-1 1-November-2003 Round Robin 11 Parlays 11.00 153.97
17643470-1 1-November-2003 Round Robin 15 Parlays 15.00 347.56
17660207-1 1-November-2003 Parlay 6-Team Parlay 1.00 423.71
17673031-1 2-November-2003 Parlay 6-Team Parlay 1.00 76.19
17673052-1 2-November-2003 Parlay 7-Team Parlay 1.00 137.34
17673085-1 2-November-2003 Parlay 6-Team Parlay 1.00 14.67
17673094-1 2-November-2003 Parlay 6-Team Parlay 1.00 61.88
17673109-1 2-November-2003 Parlay 6-Team Parlay 1.00 55.47
17673114-1 2-November-2003 Parlay 6-Team Parlay 1.00 13.07
17673128-1 2-November-2003 Round Robin 26 Parlays 26.00 171.93
17673136-1 2-November-2003 Round Robin 26 Parlays 26.00 93.81
17673149-1 2-November-2003 Round Robin 26 Parlays 26.00 162.24
17673157-1 2-November-2003 Round Robin 26 Parlays 26.00 326.18
17673242-1 2-November-2003 Parlay 6-Team Parlay 1.00 61.88
17673257-1 2-November-2003 Parlay 6-Team Parlay 1.00 55.47
17673387-1 2-November-2003 Parlay 5-Team Parlay 1.00 10.20
17673407-1 2-November-2003 Parlay 6-Team Parlay 1.00 13.07
17673495-1 2-November-2003 Parlay 5-Team Parlay 1.00 31.34
17673506-1 2-November-2003 Parlay 5-Team Parlay 1.00 24.77
17673511-1 2-November-2003 Parlay 5-Team Parlay 1.00 10.43
17673519-1 2-November-2003 Parlay 5-Team Parlay 1.00 9.27
17673526-1 2-November-2003 Parlay 5-Team Parlay 1.00 28.04
17673557-1 2-November-2003 Round Robin 6 Parlays 6.00 107.65
17673570-1 2-November-2003 Parlay 5-Team Parlay 1.00 11.33
17673598-1 2-November-2003 Parlay 5-Team Parlay 1.00 10.07
17673613-1 2-November-2003 Round Robin 6 Parlays 6.00 103.93
17673621-1 2-November-2003 Round Robin 6 Parlays 6.00 34.67
17673632-1 2-November-2003 Round Robin 6 Parlays 6.00 30.91
17673641-1 2-November-2003 Round Robin 16 Parlays 16.00 157.68
17673659-1 2-November-2003 Round Robin 26 Parlays 26.00 209.75
17673672-1 2-November-2003 Round Robin 26 Parlays 26.00 192.13
17673698-1 2-November-2003 Parlay 5-Team Parlay 1.00 10.54
17673707-1 2-November-2003 Parlay 5-Team Parlay 1.00 9.37
17673714-1 2-November-2003 Round Robin 26 Parlays 26.00 216.68
17673725-1 2-November-2003 Round Robin 26 Parlays 26.00 198.54
17673732-1 2-November-2003 Round Robin 6 Parlays 6.00 34.67
17673739-1 2-November-2003 Round Robin 6 Parlays 6.00 37.74
17673753-1 2-November-2003 Round Robin 26 Parlays 26.00 395.79
17673766-1 2-November-2003 Round Robin 6 Parlays 6.00 97.40
17673773-1 2-November-2003 Round Robin 26 Parlays 26.00 380.49
17673792-1 2-November-2003 Round Robin 6 Parlays 6.00 190.72
17673813-1 2-November-2003 Round Robin 6 Parlays 6.00 87.26
17673823-1 2-November-2003 Round Robin 26 Parlays 26.00 192.13
17673842-1 2-November-2003 Round Robin 6 Parlays 6.00 112.37
17673854-1 2-November-2003 Round Robin 16 Parlays 16.00 169.28
17674034-1 2-November-2003 Round Robin 26 Parlays 26.00 241.34
17674075-1 2-November-2003 Round Robin 26 Parlays 26.00 104.38
17674082-1 2-November-2003 Round Robin 26 Parlays 26.00 241.34
17674107-1 2-November-2003 Round Robin 26 Parlays 26.00 241.34
17674128-1 2-November-2003 Round Robin 16 Parlays 16.00 132.08
17674155-1 2-November-2003 Round Robin 26 Parlays 26.00 235.59
17674181-1 2-November-2003 Round Robin 26 Parlays 26.00 235.59
17674189-1 2-November-2003 Round Robin 16 Parlays 16.00 373.89
17674206-1 2-November-2003 Round Robin 16 Parlays 16.00 202.50
17674217-1 2-November-2003 Round Robin 6 Parlays 6.00 117.39
17674227-1 2-November-2003 Round Robin 6 Parlays 6.00 239.64
17674238-1 2-November-2003 Round Robin 6 Parlays 6.00 58.92
17674254-1 2-November-2003 Parlay 6-Team Parlay 2.00 316.23
17674281-1 2-November-2003 Parlay 7-Team Parlay 1.00 137.34
17674299-1 2-November-2003 Parlay 8-Team Parlay 1.00 566.21
17674325-1 2-November-2003 Parlay 8-Team Parlay 1.00 170.38


Sum of Risk Amounts: 651.00

Jimbo 11-02-2003 10:07 AM

WTF is that?

sports bets?

stocktrader23 11-02-2003 10:08 AM

Quote:

Originally posted by Jimbo
WTF is that?

sports bets?

Yea on the football games starting at noon and a few of the later games.

klik 11-02-2003 10:08 AM

none of that makes any sense to me..
maybe if i was high...

stocktrader23 11-02-2003 10:09 AM

Quote:

Originally posted by klik
none of that makes any sense to me..
maybe if i was high...

They are parlays. You are betting on the outcome of 2 or more teams, that's why the payout is so high for amount risked.

Tuga 11-02-2003 10:10 AM

Good luck then.

DarkJedi 11-02-2003 10:13 AM

why didnt you invest those 600 bucks in your online poker ?

i remember you saying how good it was.

stocktrader23 11-02-2003 10:14 AM

Quote:

Originally posted by DarkJedi
why didnt you invest those 600 bucks in your online poker ?

i remember you saying how good it was.

If I'm doing so good why would I have to deposit more? :1orglaugh

ChumpChange 11-02-2003 10:14 AM

Quote:

Originally posted by stocktrader23
Sum of Risk Amounts: 651.00
This is all @ risk,i thought this was going to be in 5 digits at least...

stocktrader23 11-02-2003 10:16 AM

Quote:

Originally posted by ChumpChange


This is all @ risk,i thought this was going to be in 5 digits at least...

Not on this type of bet. You can see the payouts compared to amount wagered, I'm just trying something different today. This is just on the noon games btw.

ChumpChange 11-02-2003 10:39 AM

Quote:

Originally posted by stocktrader23


Not on this type of bet. You can see the payouts compared to amount wagered, I'm just trying something different today. This is just on the noon games btw.

Yeah i see, it seems you betted all underdogs..you should come out ahead. Did you look at who's OB'in,road game, etc. or just said fuck it, all underogs

stocktrader23 11-02-2003 12:51 PM

Quote:

Originally posted by ChumpChange


Yeah i see, it seems you betted all underdogs..you should come out ahead. Did you look at who's OB'in,road game, etc. or just said fuck it, all underogs

It's not all underdogs, just some 4 to 7 team parlays thrown in which ups the payout alot.

triumph 11-02-2003 12:53 PM

Nice Parleys, you have a better chance of winning th lottery.

PoOoOOooOoo! 12-02-2003 03:29 AM

Bah.


All times are GMT -7. The time now is 06:52 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123