GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Earthquake - The Ground Is Shaking! (https://gfy.com/showthread.php?t=824153)

DateDoc 04-24-2008 04:03 PM

Earthquake - The Ground Is Shaking!
 
I have felt more earthquakes since living in Northern Nevada than I ever felt living in San Jose, CA. The ground is moving, the house is shaking. They say the second one was smaller but it rocked the house more. 1st one was almost a 4.0.

USGS shows 49 quakes here (most you do not feel) since April 20th.

GrouchyAdmin 04-24-2008 04:04 PM

You must be in Reno. I missed the first, I was actually walking and barely felt it. The second shook the walls. Not enough for anything to fall, though.

I got used to it in California; it's a bit disconcerting when it happens here.

boneprone 04-24-2008 04:06 PM

ITs the Aliens out at the "Area" getting angry and trying to bust out of their cages

DateDoc 04-24-2008 04:07 PM

Yeah, the quakes are west of town in the Verdi/Mogul area. Normally you don't feel them especially since I am south of town but these last two came through loud and clear.

GrouchyAdmin 04-24-2008 04:08 PM

Mogul has quakes as often as people fart. This far North, though, well.. (I'm closer to Susanville.)

DateDoc 04-24-2008 04:11 PM

Ok, I knew the second one I felt was bigger. They hadn't updated their site quick enough.

The 1st one I felt was 3.8 the second was 4.1.

http://earthquake.usgs.gov/eqcenter/....-121.-119.gif

D Ghost 04-24-2008 04:26 PM

o snap...

CherryLipsRosa 04-24-2008 04:35 PM

We haven't had any recently in Costa Rica, or maybe we did and i did not feel them :)

DateDoc 04-24-2008 04:58 PM

they say is was a 4.1 followed by a 3.0 then a 4.2 now. All in 8 mins time.

AlienQ - BANNED FOR LIFE 04-24-2008 05:40 PM

Quote:

Originally Posted by boneprone (Post 14108792)
ITs the Aliens out at the "Area" getting angry and trying to bust out of their cages

Nope just another party.

GrouchyAdmin 04-24-2008 05:42 PM

Quote:

Originally Posted by DateDoc (Post 14108966)
they say is was a 4.1 followed by a 3.0 then a 4.2 now. All in 8 mins time.

...and here we thought it was just exploding meth labs.

halfpint 04-24-2008 05:45 PM

Ill go check and see if my wife is farting or snoring again

IllTestYourGirls 04-24-2008 05:49 PM

looks like they got out :1orglaugh https://youtube.com/watch?v=HSmrIO4wdzA

Quote:

Originally Posted by boneprone (Post 14108792)
ITs the Aliens out at the "Area" getting angry and trying to bust out of their cages


DateDoc 04-24-2008 08:27 PM

Busy day today. These all occured today. The date and time listed is GMT and we are GMT -7 hours/

MAP 1.5 2008/04/25 03:01:33 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.1 2008/04/25 02:52:33 39.490 -119.885 0.0 7 km ( 4 mi) ESE of Verdi-Mogul, NV
MAP 1.4 2008/04/25 02:39:19 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.7 2008/04/25 02:23:14 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
MAP 1.0 2008/04/25 01:18:55 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 3.3 2008/04/25 01:00:33 39.531 -119.929 2.2 3 km ( 2 mi) NE of Verdi-Mogul, NV
MAP 1.0 2008/04/25 00:49:56 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.5 2008/04/25 00:39:21 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.4 2008/04/25 00:35:25 39.510 -119.912 8.0 4 km ( 2 mi) E of Verdi-Mogul, NV
MAP 1.5 2008/04/25 00:25:41 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.4 2008/04/25 00:23:21 39.510 -119.886 8.0 6 km ( 4 mi) WSW of Reno, NV
MAP 1.2 2008/04/25 00:21:52 39.530 -119.912 16.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.6 2008/04/25 00:13:47 39.456 -120.218 0.9 13 km ( 8 mi) N of Truckee, CA
MAP 2.1 2008/04/25 00:08:10 39.509 -119.938 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
MAP 1.7 2008/04/25 00:03:55 39.529 -119.964 0.0 2 km ( 1 mi) NNW of Verdi-Mogul, NV
MAP 2.7 2008/04/24 23:51:48 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.4 2008/04/24 23:43:13 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.4 2008/04/24 23:32:07 39.530 -119.912 16.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.2 2008/04/24 23:29:24 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.1 2008/04/24 23:27:22 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.8 2008/04/24 23:26:03 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
MAP 1.7 2008/04/24 23:18:48 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.7 2008/04/24 23:16:41 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
MAP 1.7 2008/04/24 23:14:20 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 2.4 2008/04/24 23:08:41 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.0 2008/04/24 23:06:25 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 1.7 2008/04/24 23:01:56 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
MAP 2.5 2008/04/24 23:00:15 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
MAP 4.2 2008/04/24 22:55:49 39.527 -119.929 2.8 3 km ( 2 mi) ENE of Verdi-Mogul, NV
MAP 2.9 2008/04/24 22:54:37 39.538 -119.936 1.6 3 km ( 2 mi) NE of Verdi-Mogul, NV
MAP 1.8 2008/04/24 22:52:34 39.537 -119.933 1.3 3 km ( 2 mi) NE of Verdi-Mogul, NV
MAP 3.0 2008/04/24 22:51:06 39.539 -119.938 1.8 3 km ( 2 mi) NNE of Verdi-Mogul, NV
MAP 4.1 2008/04/24 22:47:04 39.533 -119.932 1.1 3 km ( 2 mi) NE of Verdi-Mogul, NV
MAP 1.2 2008/04/24 10:58:08 39.522 -119.927 2.3 3 km ( 2 mi) ENE of Verdi-Mogul, NV
MAP 1.2 2008/04/24 03:57:00 39.550 -119.913 8.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

SuzzyQ 04-25-2008 01:01 AM

According to the USGS and Google Earth, Both quakes were centered at the Somerset Country Club.

NinjaSteve 04-25-2008 01:31 AM

How many people are going to get scammed for earthquake insurance now?

DateDoc 04-25-2008 11:46 PM

holy cow the house just got rocked again.

DateDoc 04-25-2008 11:54 PM

almost a 5.0 just now followed by a 3.0 aftershock. The map above updates you can see all the activity. Here is a list of all the quakes we've had - http://earthquake.usgs.gov/eqcenter/...1.-119_eqs.php

BusterBunny 04-26-2008 12:02 AM

hopefully you are to the east of the fault line so when california falls into the ocean you get beach front property:thumbsup

DateDoc 04-26-2008 12:05 AM

yup, but we are at 4500 feet above sea level looking at 8000 foot plus mountains so no ocean view here anytime soon.

GrouchyAdmin 04-26-2008 01:18 AM

I'm getting sick of this shit. I'm annoyed when the walls jump at me and I haven't been drinking.

High Plains Drifter 04-26-2008 01:25 AM

Crazy last couple of days. My wife can't sleep and the dog is a mess. I'm right next to Somerset and it's been rocking us pretty good.

DateDoc 04-26-2008 06:42 AM

Man there have already been more than 50 little quakes here today. I wonder if we are going to get a 6.0+ like Wells did not too long ago.

GrouchyAdmin 04-26-2008 07:24 AM

Q: If an Earthquake hit in Wells, would anybody notice?
A: Yes, and they'd both blame the dog.


All times are GMT -7. The time now is 07:14 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123